$7.40
Pressure range | -1~400 bar | Long-term stability | ≤±0.2% FS/year |
Accuracy | ±1% FS, Others on request | Response time | ≤4ms |
Input voltage | DC 9-36V | Overload pressure | 150% FS |
Output signal | 4-20mA | Burst pressure | 200-300% FS |
Operating temperature | -40 ~ 105 ℃ | Cycle life | 500,000 times |
Compensation temperature | -20 ~ 80 ℃ | Sensor material | 96% Al2O3 |
Operating current | ≤3mA | Pressure medium | Media compatible with ceramic materials |
Temperature drift (zero&sensitivity) | ≤±0.03%FS/ ℃ | Weight | ≈0.02 kg |
Insulation resistance | >100 MΩ at 500V |
Subscribe to our newsletter now
+86-19921910756
12th Floor, Santai Building, 137-139 Connaught Road Central, Hong Kong
Mail: info@xdbsensor.com
Copyright © xidibei.com all rights reserved.